Programs we offer
Sr. No. | Name of program | Intake |
---|---|---|
1. | B.Sc. Agriculture | 60 seats |
2. | B.Sc. Agriculture | 60 seats |
3. | B.Sc. Agriculture | 60 seats |
Eligibility Criteria
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Porro sequi optio ut dolore magnam, ipsum voluptatem amet, eligendi incidunt temporibus enim. Dolorem, sunt! Nulla inventore impedit neque corporis numquam ullam at voluptatem. Totam rem itaque tempora nostrum voluptatibus, nemo, id saepe aliquid amet nam quos nobis aperiam autem sunt. Sapiente enim
Fees Structure
Sr. No. | Particular | Amount |
---|---|---|
1 | Tution Fees | 1,00,000/- |
2 | Admission Fees | 1,00,000/- |
3 | Sports Fees | 1,00,000/- |
4 | Deposite Fees | 1,00,000/- |
Important Dates
Contact Person