Online Application Form & Application Process is available on www.mgmuhs.com
Duration 2 Years
Courses | Intake Capacity |
---|---|
M.Sc. Cardiac Care Technology | 02 |
M.Sc. Medical Radiology | 02 |
M.Sc. Clinical Research | 10 |
M.Optometry | 02 |
M.Sc. Dialysis Technology | 02 |
Tuition Fee for M.Sc.
Sr.No. | Course | Annual Tuition Fees (₹) Merit | Annual Tuition Fees (₹) MGT* | Annual Tuition Fees (USD $ ) NRI |
---|---|---|---|---|
1 | M.Sc. Cardiac Care Technology | 1,05,000 | 2,10,000 | 6,000 |
2 | M.Sc. Medical Radiology | 1,05,000 | 2,10,000 | 6,000 |
3 | M.Sc. Clinical Research | 60,000 | 1,20,000 | 3,400 |
4 | M.Optometry | 1,05,000 | 2,10,000 | 6,000 |
5 | M.Sc. Dialysis Technology | 1,05,000 | 2,10,000 | 6,000 |
Particulars of Fees | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Other Fee(ID Cards, Library Card, Apron, Journal, Annual Day, Bonafide) | 5,000 | - | - |
University Enrollment & Eligibility Fees | 12,000 | - | - |
Exam Fee (Each Semester) | 5,000 |
B.Sc. Cardiac Care/Cardiovascular Technology OR 2 years of Diploma in Cardiovascular Technology (post regular general B.Sc.) with minimum of 3 year experience.
B.Sc. in Medical Radiology& Imaging Technology/B.Sc. Medical Technology Radio diagnosis and Imaging / B.Sc. Radiological Technology/B.Sc. in Radiography B.Sc. Medical Technology (X-ray) with a minimum 50% marks in B.Sc.
As a minimum criterion of eligibility, aspiring candidates are needed to have attained a B.Sc. in any discipline of Life Sciences, Biosciences, Bachelor's degree in any of Physics, Biological Sciences, M.B.B.S, BDS, BAMS, BHMS, B.Pharm., B.Tech (Biotechnology), Bachelor’s Degree in Agricultural, Veterinary and Fishery Sciences, or equivalent examination with a minimum aggregate score of 50%.
B.Optometry with a minimum 50% marks.
B.Sc.Dialysis Technology with a minimum 50% marks.
The following documents in original, with two sets of photo copies, are required to be submitted at the time of Admission.